| Model | Manufacturer | Range (mi) | Price ($) | Top Speed (mph) |
|---|---|---|---|---|
| Lucid Air | Lucid | 406 | 87,400 | 168 |
| Tesla Model S | Tesla | 405 | 89,990 | 155 |
| Tesla Model 3 LR | Tesla | 358 | 47,490 | 145 |
| Mercedes EQS | Mercedes | 350 | 102,310 | 130 |
| BMW iX | BMW | 324 | 84,100 | 124 |
| Ford Mach-E | Ford | 312 | 42,995 | 124 |
| Kia EV6 | Kia | 310 | 42,600 | 117 |
| Hyundai Ioniq 5 | Hyundai | 303 | 41,450 | 115 |
| Chevy Bolt EUV | Chevrolet | 247 | 27,800 | 93 |
| Nissan Leaf | Nissan | 149 | 28,040 | 90 |
Click on a model name to see details here.
Glossary
- Range
- The maximum distance the EV can travel on a single charge.
- Price
- The manufacturer's suggested retail price (base).
- Top Speed
- The fastest speed the EV can achieve.
- EV
- Electric Vehicle, powered entirely by batteries and electric motors.
- MSRP
- Manufacturer’s Suggested Retail Price.